Beheer: Tjeerd
Connected
4
Repeaters
CPU LOAD
0.00
Average (1m)
Temperature
34.1°C
CPU Temp
Disk Usage
21.5%
6.17 / 28.69 GB
| Time (Europe/Amsterdam) | Callsign | Target | Repeater |
|---|---|---|---|
| No activity recorded | |||
| Time (Europe/Amsterdam) | Callsign |
|---|---|
| 2026-07-21 21:22:17 | PA3GNZ |
| 2026-07-21 21:22:17 | PDØHOD |
| 2026-07-21 21:22:17 | PE1KZU |
| 2026-07-21 21:22:17 | PD1JHH |
System Uptime
30 days, 12 hrs, 55 mins, 41 s
Load Average (1m)
0.00
Load Average (5m)
0.00
Load Average (15m)
0.00
NXDNReflector Version
23 May 2026
Dashboard Version
2.0.1